

| Brazilian / Boyzilian | Soft Wax | Hard Wax | ||
| Female | Male | Female | Male | |
| Crack | 500 | 900 | ||
| Bikini Line | 700 | 1150 | ||
| x Strip (+Clipping Down Front) | 900 | 1500 | ||
| xx Strip (Full Bikini) | 1100 | 2000 | ||
| xx Strip (Extra) | 1300 | 2300 | ||
| xxx Strip (Labia+Bottom+V+ㅁ) | 1800 | 3000 | ||
| xxxx Strip (All Off) | 1800 | 3000 | ||
| Brazilian Shape (add on) ❤ | 350 | 350 | ||

| Upper Body | Soft Wax | Hard Wax | ||
| Female | Male | Female | Male | |
| Under Arm | 700 | 850 | ||
| Half Arm | 700 | 850 | ||
| Full Arm | 1000 | 1300 | ||
| Shoulders | 550 | 700 | ||
| Chest & Shoulders | 1000 | 1300 | ||
| Stomach | 550 | 700 | ||
| Chest & Stomach | 1450 | 1800 | ||
| Nipples | 250 | 300 | 300 | 350 |
| Midriff | 550 | 700 | ||
| Navel | 250 | 300 | 300 | 350 |
| Full Back | 1450 | 1800 | ||

| Lower Body | Soft Wax | Hard Wax | ||
| Female | Male | Female | Male | |
| Lower Back | 550 | 700 | ||
| Buttocks | 700 | 850 | ||
| Inner Thigh | 550 | 700 | 700 | 850 |
| Half Leg (Bottom) | 850 | 1100 | ||
| Half Leg (Top) | 1000 | 1300 | ||
| Full Leg | 1800 | 2200 | ||

| Hand & Feet | Soft Wax | |
| Female | Male | |
| Back of Hands | 300 | 350 |
| Fingers | 250 | 300 |
| Top of Feet | 350 | 450 |
| Toes | 300 | 350 |

| Face | Hard Wax | |
| Female | Male | |
| Eyebrows | 900 | 950 |
| Nose | 350 | 450 |
| Forehead | 350 | 450 |
| Neck | 700 | 850 |
| Cheeks | 550 | 700 |
| Jawline | 550 | 700 |
| Sideburn | 350 | 450 |
| Ears | 350 | 450 |
| Upper Lip | 250 | 300 |
| Lower Lip | 250 | 300 |
| Chin | 300 | 350 |
| Full Face | 1700 | 2100 |
| Post Wax Care | |
| Intensive Post Wax Serum Treatment | 350 |
Prices listed above are guided and will be charged in full according to Strip body parameters.
Please approach our front desk for more information with regards to these parameters.

| Brazilian / Boyzilian | ||
| Female | Male | |
| Crack | 3000 | |
| Bikini Line | 6000 | |
| x Strip (+Clipping Down Front) | 6000 | |
| xx Strip (Full Bikini) | 9000 | |
| xx Strip (Extra) | 10500 | |
| xxx Strip (Labia+Bottom+V+ㅁ) | 12000 | |
| xxxx Strip (All Off) | 12000 | 18000 |

| Upper Body | ||
| Female | Male | |
| Under Arm | 6000 | 9000 |
| Half Arm | 9000 | 13500 |
| Full Arm | 15000 | 22500 |
| Shoulders | 9000 | 13500 |
| Chest & Shoulder | 18000 | 26000 |
| Stomach | 9000 | 13500 |
| Chest & Stomach | 21000 | 30000 |
| Nipples | 3000 | 4000 |
| Midriff | 9000 | 13500 |
| Navel | 3000 | 4000 |
| Full Back | 27000 | 38000 |

| Lower Body | ||
| Female | Male | |
| Lower Back | 9000 | 13500 |
| Buttocks | 9000 | 13500 |
| Inner Thigh | 6000 | 9000 |
| Half Leg (Bottom) | 14000 | 20000 |
| Half Leg (Top) | 18000 | 26000 |
| Full Leg | 26000 | 36000 |

| Hand & Feet | ||
| Female | Male | |
| Back of Hand | 6000 | 9000 |
| Fingers | 2500 | 3000 |
| Top of Feet | 6000 | 9000 |
| Toes | 2500 | 3000 |

| Face | ||
| Female | Male | |
| Forehead | 3000 | 4500 |
| Neck | 6000 | 9000 |
| Cheeks | 6000 | 9000 |
| Jawline | 3000 | 4500 |
| Sideburn | 1800 | 2500 |
| Upper Lip | 1800 | 2500 |
| Lower Lip | 1800 | 2500 |
| Chin | 2400 | 3000 |
| Full Face | 12000 | 18000 |
Prices listed above are guided and will be charged in full according to Strip body parameters.
Please approach our front desk for more information with regards to these parameters.

| VAJUVENATION | SINGLE SESSION |
| Rosebud | 6000 |

| Face | Single Session |
| Laugh Lines | 4000 |
| Jawline | 4000 |
| Double Chin | 4000 |
| Neckline | 4000 |
| Laugh Lines + Jawline | 6500 |
| Jawline + Double Chin | 6500 |
| Double Chin + Neckline | 6500 |
| Laugh Lines + Jawline + Double Chin | 9000 |
| Jawline + Double Chin + Neckline | 9000 |
| Laugh Lines + Jawline + Double Chin + Neckline | 11500 |

| Upper Body | Single Session |
| Arms | 6000 |

| Lower Body | Single Session |
| Pubic | 6000 |
| Inner Thighs | 6000 |
| Stomach | 7200 |
| Buttocks | 9600 |
| Half Leg - Top (Front or Back) | 10800 |